Limited Time SaleUS$41.97 cheaper than the new price!!
| Management number | 209053133 | Release Date | 2026/03/29 | List Price | US$27.98 | Model Number | 209053133 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 785923228754 639385424417 767644708029 785923610986 855304005035 785923359267 639302477106 634949638262 634949637746 797978662940 635189648813 634949637739 792217460295 795186456573 |
|---|---|
| Color | Orange |
| Flavor | Citrus, Peach |
| Diet Type | Gluten Free |
| Item Form | Powder |
| Brand Name | Youngevity |
| Model Name | Youngevity Beyond Tangy Tangerine 2.0 Citrus Peach Fusion Multi-Vitamin & Mineral Complex - Made with Natural & Whole Foods | 8,000 ORAC |
| Unit Count | 16 Ounce |
| Dosage Form | Tablet |
| Item Weight | 1 Pounds |
| Manufacturer | Youngevity |
| Model Number | ysyg100075 |
| Container Type | Canister |
| Item Dimensions | 6.1 x 3 x 3 inches |
| Number of Items | 1 |
| Product Benefits | Energy Management |
| Material Features | Gluten Free, Sugar Free |
| Special Ingredients | With over 8000 ORAC, certified organic ingredients |
| Age Range Description | Adult |
| Primary Supplement Type | over 8000 ORAC, certified organic ingredients |
| Manufacturer Part Number | ysyg100075 |
| Specific Uses For Product | Natural antioxidant* Great tangy tangerine taste Supports overall health and a healthy immune, cardiovascular, and digestive system* Gluten-free with no artificial sweeteners or preservatives Low glycemic index/glycemic friendly Promotes health blood sugar levels* |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form