Limited Time SaleUS$56.08 cheaper than the new price!!
| Management number | 215462806 | Release Date | 2026/04/12 | List Price | US$37.39 | Model Number | 215462806 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 676821035134 |
|---|---|
| Size | 14 Inch 12mm Axle Hole |
| Color | Black |
| Rim Size | 17 Inches |
| Rim Width | 1.59 Inches |
| Brand Name | RedCap |
| Load Index | 46 |
| Unit Count | 1.0 Count |
| Wheel Size | 17 Inches |
| Manufacturer | RedCap Electronics |
| Item Diameter | 14 Inches |
| Material Type | Metal |
| Exterior Finish | Alloy Steel |
| Wheel Backspacing | 9 Inches |
| Included Components | Complete Front Wheel Assembly with Tire and Disk Brake |
| Pitch Circle Diameter | 76 Millimeters |
| Manufacturer Part Number | WHL-FR15mm-VAR |
| Compatible with Vehicle Type | Dirt Bike |
| Manufacturer Warranty Description | 30 Day |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form