Limited Time SaleUS$29.87 cheaper than the new price!!
| Management number | 209580261 | Release Date | 2026/03/29 | List Price | US$19.92 | Model Number | 209580261 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Silver |
|---|---|
| Shape | Round |
| Theme | Shower Bathroom Clean, Bathtub Clean, Kitchen Clean, Grout Clean, Tile Clean, Glass Clean, Stove Clean |
| Brand Name | Marchpower |
| Unit Count | 1.0 Count |
| Manufacturer | 深圳市鸿楷实业有限公司 |
| Material Type | Acrylonitrile Butadiene Styrene (ABS), Polypropylene |
| Handle Material | Stainless Steel |
| Number of Items | 1 |
| Product Firmness | Hard |
| Included Components | Handle, Attachment |
| Surface Recommendation | Bathroom, Bathtub, Shower, Tile, Floor, Window, Glass, Marble, Grout, Sink, Wheel, Cooktop, Ceiling, Toilet |
| Item Dimensions L x W x H | 17"L x 7.6"W x 3.3"H |
| Specific Uses For Product | Bathroom, Bathtub, Shower, Tile, Floor, Window, Glass, Marble, Grout, Sink, Wheel, Cooktop, Ceiling, Toilet |
| Other Special Features of the Product | Angled Bristles, Extendable, Long Handle, Portable, Reusable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form