Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 213885618 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 213885618 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 4-Ply |
|---|---|
| Size | 225/35R20 |
| Seasons | Year Round |
| Rim Size | 20 Inches |
| Rim Width | 8 Inches |
| Brand Name | Landgolden |
| Load Index | 93.0 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 23 Pounds |
| Tread Depth | 7.14 Millimeters |
| Manufacturer | LANDGOLDEN |
| Speed Rating | W |
| Item Diameter | 26.2 Inches |
| Load Capacity | 1433 Pounds |
| Section Width | 225 Millimeters |
| Tire Diameter | 26.2 Inches |
| Item Dimensions | 24 x 24 x 9 inches |
| Tire Aspect Ratio | 35.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form