Limited Time SaleUS$38.97 cheaper than the new price!!
| Management number | 208861439 | Release Date | 2026/03/29 | List Price | US$25.98 | Model Number | 208861439 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our gt-1000™ 6 offers a great balance of stability and cushion at an affordable price.
| UPC | 889436956781 |
|---|---|
| Brand | ASICS |
| Color | Mid Grey/Carbon/Flash Coral |
| Pattern | solid |
| Seasons | Fall |
| Heel Type | No Heel, Wedge Heel, low-heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Womens Gt-1000 6 |
| Sport Type | Athletic |
| Strap Type | lace_up |
| Style Name | Womens Gt-1000 6 |
| Item Weight | 9.8 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | ASICS |
| Style Number | T7B5N.9697 |
| Sole Material | Rubber |
| Item Type Name | Running Shoe |
| Outer Material | Mesh |
| Insole Material | Textile |
| Material Fabric | Synthetic |
| Platform Height | 1 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Cushioning |
| Insole Cushioning | maximum cushioning |
| Subject Character | Occupational professional |
| liningdescription | Fabric |
| Occasion Lifestyle | Casual, athletic, running |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | T7B5N.9697-00069-6 D US |
| Global Trade Identification Number | 00889436956781 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form